Plastic Pallet
Type: Plastic Pallets – Export Purpose
Item | Dimension (mm) | Capacity Static | Capacity Dynamic |
1 | 1200 x 1000 x 150mm | 4000kgs | 1000kgs |
2 | 1100 x 1100 x 150mm | 4000kgs | 1000kgs |
–Remark : other sizes also available
Advantage : Able to stack, Hygienic, HACCPP Compliance.
Type: Plastic Pallets – Nestable
Item | Dimension (mm) | Capacity |
1 | 1220 x 1016 x 150mm | 1000kgs |
2 | 1100 x 1100 x 150mm | 1000kgs |
3 | 1200 x 800 x 150mm | 1000kgs |
–Remark : other sizes also available
Advantage : Save Space, Hygienic, HACCPP Compliance.
Type: Plastic Pallets – Warehouse/ Export Purpose
Item | Dimension (mm) | Capacity Static | Capacity Dynamic |
1 | 1200 x 1000 x 150mm | 4000kgs | 1000kgs |
2 | 1200 x 1000 x 150mm | 4000kgs | 1000kgs |
3 | 1200 x 1200 x 150mm | 4000kgs | 1000kgs |
4 | 1200 x 1100 x 150mm | 4000kgs | 1000kgs |
5 | 1500 x 1200 x 150mm | 4000kgs | 1000kgs |
6 | 1460 x 1000 x 150mm | 4000kgs | 1000kgs |
7 | 1400 x 1100 x 150mm | 4000kgs | 1000kgs |
8 | 1800 x 1200 x 150mm | 4000kgs | 1000kgs |
9 | 1200 x 800 x 150mm | 4000kgs | 1000kgs |
–Remark : other sizes also available
Advantage : Able to stack, Hygienic, HACCPP Compliance, Durable.